<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Trek: Frontiers &#187; Art &amp; Graphics Design</title>
	<atom:link href="http://startrekfrontiers.com/cic/?feed=rss2&#038;cat=17" rel="self" type="application/rss+xml" />
	<link>http://startrekfrontiers.com/cic</link>
	<description>Exploring Star Trek in all new ways ...</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ranks / Insignia Graphics Online!</title>
		<link>http://startrekfrontiers.com/cic/?p=209</link>
		<comments>http://startrekfrontiers.com/cic/?p=209#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:14:40 +0000</pubDate>
		<dc:creator>Mike Tripp</dc:creator>
				<category><![CDATA[Art & Graphics Design]]></category>
		<category><![CDATA[STF News & Announcements]]></category>

		<guid isPermaLink="false">http://starfleetfoundations.com/?p=209</guid>
		<description><![CDATA[Just a heads up to let everyone know that this afternoon and evening I spent time working on the fabric colors for the divisional uniforms as well as rank sets and insignias. CLICK HERE TO CHECK THEM OUT!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://boi.uss-pathfinder.com/index.php?title=Star_Fleet_Divisions/Ranks_-_23rd_Century"><img class="alignright size-full wp-image-210" title="sf-command-insignia-swath" src="http://starfleetfoundations.com/wp-content/uploads/2009/06/sf-command-insignia-swath.png" alt="sf-command-insignia-swath" width="240" height="300" /></a>Just a heads up to let everyone know that this afternoon and evening I spent time working on the fabric colors for the divisional uniforms as well as rank sets and insignias.</p>
<p style="text-align: center;"><strong><a href="http://boi.uss-pathfinder.com/index.php?title=Star_Fleet_Divisions/Ranks_-_23rd_Century" target="_blank">CLICK HERE TO CHECK THEM OUT!!!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://startrekfrontiers.com/cic/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Arriving &#8230; minus lens flare</title>
		<link>http://startrekfrontiers.com/cic/?p=206</link>
		<comments>http://startrekfrontiers.com/cic/?p=206#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:29:57 +0000</pubDate>
		<dc:creator>Mike Tripp</dc:creator>
				<category><![CDATA[Art & Graphics Design]]></category>
		<category><![CDATA[[RP] U.S.S. PATHFINDER]]></category>

		<guid isPermaLink="false">http://starfleetfoundations.com/?p=206</guid>
		<description><![CDATA[The U.S.S. Pathfinder makes orbit over a planet within the Hatteran Expanse. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Decided to make a copy of this image without the lens flare effects which I feel gives it a cleaner look.]]></description>
			<content:encoded><![CDATA[<p><a href="http://starfleetfoundations.com/wp-content/uploads/2009/06/nowarriving2.jpg"><img class="aligncenter size-large wp-image-207" title="nowarriving2" src="http://starfleetfoundations.com/wp-content/uploads/2009/06/nowarriving2-1024x640.jpg" alt="nowarriving2" width="567" height="354" /></a></p>
<p><em>The U.S.S. Pathfinder makes orbit over a planet within the Hatteran Expanse.</em></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Decided to make a copy of this image without the lens flare effects which I feel gives it a cleaner look.</p>
]]></content:encoded>
			<wfw:commentRss>http://startrekfrontiers.com/cic/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Arriving . . .</title>
		<link>http://startrekfrontiers.com/cic/?p=202</link>
		<comments>http://startrekfrontiers.com/cic/?p=202#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:27:47 +0000</pubDate>
		<dc:creator>Mike Tripp</dc:creator>
				<category><![CDATA[Art & Graphics Design]]></category>
		<category><![CDATA[[RP] U.S.S. PATHFINDER]]></category>

		<guid isPermaLink="false">http://starfleetfoundations.com/?p=202</guid>
		<description><![CDATA[The U.S.S. Pathfinder makes orbit as it arrives at an M-class planet within the Hatteran Expanse. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; This evening after the end of my work shift, I settled in to work on a new logo which required me to make a few renderings of a few different planets using Studio Max. But before it was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starfleetfoundations.com/wp-content/uploads/2009/06/nowarriving1.jpg"><img class="aligncenter size-large wp-image-201" title="nowarriving1" src="http://starfleetfoundations.com/wp-content/uploads/2009/06/nowarriving1-1024x640.jpg" alt="nowarriving1" width="567" height="354" /></a></p>
<p>The U.S.S. Pathfinder makes orbit as it arrives at an M-class planet within the Hatteran Expanse.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>This evening after the end of my work shift, I settled in to work on a new logo which required me to make a few renderings of a few different planets using Studio Max.</p>
<p>But before it was over, I found myself dragging the mesh used to represent the U.S.S. Pathfinder into the program and placing it in orbit over one of those planets.</p>
<p>Kevin might frown that I did not get around to writing a response to his post this evening, but it did an excellent job helping me relax after passing through the several mad weeks of photographing spring sports playoffs, festivals and graduations.</p>
<p>It has also done well to inspire me, giving me even more reason to want to write as &#8230; for me  as a photojournalist &#8230; these images help put an added layer of realism to the stories.</p>
<p>I love it!</p>
<p>Look for more images in the next few days as I have several more just waiting to be worked up!</p>
]]></content:encoded>
			<wfw:commentRss>http://startrekfrontiers.com/cic/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Epsilon Indi Fleet Yards</title>
		<link>http://startrekfrontiers.com/cic/?p=172</link>
		<comments>http://startrekfrontiers.com/cic/?p=172#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:24:43 +0000</pubDate>
		<dc:creator>Mike Tripp</dc:creator>
				<category><![CDATA[Art & Graphics Design]]></category>
		<category><![CDATA[SF Engineering Corps]]></category>

		<guid isPermaLink="false">http://starfleetfoundations.com/?p=172</guid>
		<description><![CDATA[As the United Federation of Planets grows and its Star Fleet with it, it stands to reason that the shipyards managed by the Star Fleet Corps of Engineers would see an expansion as well. After all, times of growth normally mean an expansion in resources. In this case, we are moving from the standpoint that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starfleetfoundations.com/wp-content/uploads/2009/06/epsilon-indi-patch3-copy1.png"><img class="aligncenter size-full wp-image-186" title="epsilon-indi-patch3-copy1" src="http://starfleetfoundations.com/wp-content/uploads/2009/06/epsilon-indi-patch3-copy1.png" alt="epsilon-indi-patch3-copy1" width="406" height="386" /></a></p>
<p>As the United Federation of Planets grows and its Star Fleet with it, it stands to reason that the shipyards managed by the Star Fleet Corps of Engineers would see an expansion as well.</p>
<p>After all, times of growth normally mean an expansion in resources.</p>
<p>In this case, we are moving from the standpoint that the Federation inherited and adapted the shipyards in the Epsilon Indi system &#8212; a resource once belonging to the Andorians.</p>
<p>Although it has been in use since the days before the Federation, it did not formally change hands until a few years after the Federation and did not change from a simple shipyard to a full fleet yard until 2258.</p>
<p>For us in our writing universe, this will become the home of the Star Fleet Corps of Engineers teams we will use with regards to developing ships, etc.</p>
<p>This does not mean all ships have to come from this location, only that our design team&#8217;s headquarters will be based out of this location.</p>
<p>The logo viewed above is the new patch for this and makes use of artwork from a couple of years ago that has been placed within a patch design.</p>
]]></content:encoded>
			<wfw:commentRss>http://startrekfrontiers.com/cic/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing The Dedication Plaques</title>
		<link>http://startrekfrontiers.com/cic/?p=154</link>
		<comments>http://startrekfrontiers.com/cic/?p=154#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:37:48 +0000</pubDate>
		<dc:creator>Mike Tripp</dc:creator>
				<category><![CDATA[Art & Graphics Design]]></category>
		<category><![CDATA[SF Engineering Corps]]></category>

		<guid isPermaLink="false">http://uss-pathfinder.com/stf/?p=154</guid>
		<description><![CDATA[Something I have been considering the past couple of days has been what the dedication plaques aboard the ships of an altered 2265 timeline might looked like. The Trek franchise has already shown us that the one aboard the original TOS Enterprise was much, much simplier than that aboard those in the later centuries represented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uss-pathfinder.com/stf/wp-content/uploads/2009/06/uss-pathfinder-plaquea.jpg"><img class="aligncenter size-large wp-image-156" title="uss-pathfinder-plaquea" src="http://uss-pathfinder.com/stf/wp-content/uploads/2009/06/uss-pathfinder-plaquea-1024x703.jpg" alt="uss-pathfinder-plaquea" width="434" height="309" /></a></p>
<p>Something I have been considering the past couple of days has been what the dedication plaques aboard the ships of an altered 2265 timeline might looked like.</p>
<p>The Trek franchise has already shown us that the one aboard the original TOS Enterprise was much, much simplier than that aboard those in the later centuries represented in Next Generation, DS9 and Voyager.</p>
<p>However, it felt appropriate not to go quite as simple as what they had in the original show.</p>
<p>So where would the middle ground be? &#8230; What would be a look that was simple yet had a foundation that might be slightly more stylish than that original show?</p>
<p>After playing around with a couple of different concepts, I finally ended up going with plan text on a simple plaque design, but you will note that I used the delta insignia for the grommets in each of the four corners.</p>
<p>The image above has had a lighting affect added to it to simulate a spotlight shining on it as might be the case aboard a ship.</p>
<p>The one below is the same, minus the lighting.</p>
<p><a href="http://uss-pathfinder.com/stf/wp-content/uploads/2009/06/uss-pathfinder-plaque.jpg"><img class="aligncenter size-large wp-image-158" title="uss-pathfinder-plaque" src="http://uss-pathfinder.com/stf/wp-content/uploads/2009/06/uss-pathfinder-plaque-1024x703.jpg" alt="uss-pathfinder-plaque" width="390" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://startrekfrontiers.com/cic/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scifi-Art: &#8220;Here To Assist&#8221;</title>
		<link>http://startrekfrontiers.com/cic/?p=151</link>
		<comments>http://startrekfrontiers.com/cic/?p=151#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:29:18 +0000</pubDate>
		<dc:creator>Mike Tripp</dc:creator>
				<category><![CDATA[Art & Graphics Design]]></category>

		<guid isPermaLink="false">http://uss-pathfinder.com/stf/?p=151</guid>
		<description><![CDATA[The CONSTITUTION-class heavy cruiser U.S.S. PATHFINDER arrives in orbit over a world within the Hatteran Expanse (aka. &#8220;The Soup&#8221;) to lend assistance to the BLUE RIDGE-class surveyor U.S.S. AFTON. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Tonight after my wife went to bed, I felt a need to unwind a bit, but did not feel like writing, although their are stories [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://themoonseye.com/files/2009/06/here-to-assist1.jpg"><a href="http://uss-pathfinder.com/stf/wp-content/uploads/2009/06/here-to-assist1.jpg"><img class="aligncenter size-large wp-image-152" title="here-to-assist1" src="http://uss-pathfinder.com/stf/wp-content/uploads/2009/06/here-to-assist1-1024x640.jpg" alt="here-to-assist1" width="570" height="356" /></a></a></p>
<p style="text-align: left"><em>The CONSTITUTION-class heavy cruiser U.S.S. PATHFINDER arrives in orbit over a world within the Hatteran Expanse (aka. &#8220;The Soup&#8221;) to lend assistance to the BLUE RIDGE-class surveyor U.S.S. AFTON. </em></p>
<p style="text-align: center">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p style="text-align: left">Tonight after my wife went to bed, I felt a need to unwind a bit, but did not feel like writing, although their are stories and plotlines rattling around in my head.</p>
<p style="text-align: left">Instead, I wanted to put my visual skills to use and get a bit of practice in the process.</p>
<p style="text-align: left">Although I am not sure what the full story within the image is as yet, I&#8217;m sure it will come to me with a bit of time.</p>
<p style="text-align: left">I&#8217;m sure my friend and fellow writer Ed will groan when I say this, but the more I work with this new Constitution-class, the more I am falling in love with her design.</p>
<p style="text-align: left">I think Kevin and Richard would agree with me, however!</p>
]]></content:encoded>
			<wfw:commentRss>http://startrekfrontiers.com/cic/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FNS News: &#8220;Search To Begin For U.S.S. Albion</title>
		<link>http://startrekfrontiers.com/cic/?p=119</link>
		<comments>http://startrekfrontiers.com/cic/?p=119#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:04:07 +0000</pubDate>
		<dc:creator>Mike Tripp</dc:creator>
				<category><![CDATA[Art & Graphics Design]]></category>
		<category><![CDATA[Intergalactic News]]></category>
		<category><![CDATA[[RP] U.S.S. PATHFINDER]]></category>

		<guid isPermaLink="false">http://uss-pathfinder.com/stf/?p=119</guid>
		<description><![CDATA[The U.S.S. PATHFINDER, NCC-1774, remains docked with Starbase Hatteras on the edge of the Hatteran Expanse on Stardate: 22650601. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Search To Begin For U.S.S. Albion by Jennifer MacBride &#8212; staff reporter STARBASE HATTERAS &#8211; Under the command of Capt. Jonathan Hunter, Constitution-class heavy cruiser U.S.S. Pathfinder prepares to depart Starbase Hatteras on June 1, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uss-pathfinder.com/stf/wp-content/uploads/2009/05/path-low-orbit1a.jpg" target="_blank"><a href="http://uss-pathfinder.com/stf/wp-content/uploads/2009/05/poised-on-the-edge.jpg"><img class="aligncenter size-large wp-image-118" title="poised-on-the-edge" src="http://uss-pathfinder.com/stf/wp-content/uploads/2009/05/poised-on-the-edge-1024x639.jpg" alt="poised-on-the-edge" width="564" height="351" /></a></a></p>
<p><em>The U.S.S. PATHFINDER, NCC-1774, remains docked with Starbase Hatteras on the edge of the Hatteran Expanse on Stardate: 22650601. </em></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<h2><strong>Search To Begin For U.S.S. Albion<br />
</strong></h2>
<p>by Jennifer MacBride &#8212; staff reporter</p>
<p><strong>STARBASE HATTERAS </strong>&#8211; Under the command of Capt. Jonathan Hunter, Constitution-class heavy cruiser U.S.S. Pathfinder prepares to depart Starbase Hatteras on June 1, 2265.</p>
<p>Ship and crew have remained at the starbase for the past couple of months as the Pathfinder underwent repairs sustained from its involvement in the Battle of Moekata.</p>
<p>However, the ship will be leaving Hatteras without completion of all repairs.</p>
<p>&#8220;The ship is well enough along that whatever remains to be done with regards to repairs can likely be completed as we go,&#8221; says Captain Hunter.</p>
<p>&#8220;What is important right now is that we get out there to determine what has happened to the U.S.S. Albion and her crew,&#8221; he continues.</p>
<p>Starfleet reports that the Larson-class destroyer U.S.S. Albion was investigating a possible pirate attack on a civilian transport, causing ship and crew to divert and investigate.</p>
<p>Since beginning their investigation several hours ago, the ship has gone silent and not reported in.</p>
<p>Being the only available cruiser within the region, the Pathfinder and its crew are being dispatched to seek out the missing Albion within the Hatteran Expanse.</p>
<p>&#8212;&#8212;-</p>
<p>Respectfully,</p>
<p>&#8211;Mike Tripp<br />
CO, USS PATHFINDER</p>
]]></content:encoded>
			<wfw:commentRss>http://startrekfrontiers.com/cic/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchtower-class Starbase Visuals</title>
		<link>http://startrekfrontiers.com/cic/?p=100</link>
		<comments>http://startrekfrontiers.com/cic/?p=100#comments</comments>
		<pubDate>Sat, 30 May 2009 04:27:37 +0000</pubDate>
		<dc:creator>Mike Tripp</dc:creator>
				<category><![CDATA[Art & Graphics Design]]></category>
		<category><![CDATA[SF Engineering Corps]]></category>

		<guid isPermaLink="false">http://uss-pathfinder.com/stf/?p=100</guid>
		<description><![CDATA[Took time today to put together the visuals for the WATCHTOWER-class starbase. Although used by us for Starbase Hatteras, some of you might recognize it as the same design used in the Star Trek: Vanguard book series for their &#8220;Starbase Vanguard.&#8221; It will also be added to the Bureau of Information within the next few [...]]]></description>
			<content:encoded><![CDATA[<p>Took time today to put together the visuals for the WATCHTOWER-class starbase.</p>
<p>Although used by us for <a href="http://starbase-hatteras.com" target="_self">Starbase Hatteras</a>, some of you might recognize it as the same design used in the <a href="http://memory-alpha.org/en/wiki/Star_Trek:_Vanguard" target="_blank">Star Trek: Vanguard</a> book series for their &#8220;Starbase Vanguard.&#8221;</p>
<p>It will also be added to the Bureau of Information within the next few days.</p>
<p>Click on it and see what you think!</p>
<p><img class="aligncenter size-large wp-image-99" title="visual-large" src="http://uss-pathfinder.com/stf/wp-content/uploads/2009/05/visual-large-386x1024.jpg" alt="visual-large" width="386" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://startrekfrontiers.com/cic/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSTITUTION-class Visuals</title>
		<link>http://startrekfrontiers.com/cic/?p=93</link>
		<comments>http://startrekfrontiers.com/cic/?p=93#comments</comments>
		<pubDate>Sat, 30 May 2009 04:18:58 +0000</pubDate>
		<dc:creator>Mike Tripp</dc:creator>
				<category><![CDATA[Art & Graphics Design]]></category>
		<category><![CDATA[SF Engineering Corps]]></category>

		<guid isPermaLink="false">http://uss-pathfinder.com/stf/?p=93</guid>
		<description><![CDATA[Today, I was able to put together the class visuals for the CONSTITUTION-class. This image is already in place on the websites for the U.S.S. Pathfinder and U.S.S. Reliance. It will also be added to the Bureau of Information within the next few days. Click on it and see what you think!]]></description>
			<content:encoded><![CDATA[<p>Today, I was able to put together the class visuals for the CONSTITUTION-class.</p>
<p>This image is already in place on the websites for the <a href="http://uss-pathfinder.com" target="_blank">U.S.S. Pathfinder</a> and <a href="http://uss-reliance.com" target="_blank">U.S.S. Reliance</a>.</p>
<p>It will also be added to the Bureau of Information within the next few days.</p>
<p>Click on it and see what you think!</p>
<p><img class="aligncenter size-large wp-image-95" title="visuals-large" src="http://uss-pathfinder.com/stf/wp-content/uploads/2009/05/visuals-large-370x1024.jpg" alt="visuals-large" width="370" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://startrekfrontiers.com/cic/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
